PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
001 | 000 | Piano 1 | 1 | |
008 | Piano 1w | 1 | ||
016 | Piano 1d | 1 | ||
002 | 000 | Piano 2 | 1 | |
008 | Piano 2w | 1 | ||
003 | 000 | Piano 3 | 1 | |
001 | EG+Rhodes1 | 2 | ||
002 | EG+Rhodes2 | 2 | ||
008 | Piano 3w | 1 | ||
004 | 000 | Honky-tonk | 2 | |
008 | Old Upright | 2 | ||
005 | 000 | E.Piano 1 | 2 | |
008 | St.Soft EP | 2 | ||
016 | FM+SA EP | 2 | ||
024 | 60's E.Piano | 1 | ||
025 | Hard Rhodes | 2 | ||
026 | MellowRhodes | 2 | ||
006 | 000 | E.Piano 2 | 2 | |
008 | Detuned EP 2 | 2 | ||
016 | St.FM EP | 2 | ||
024 | Hard FM EP | 2 | ||
007 | 000 | Harpsichord | 1 | |
008 | Coupled Hps. | 2 | * | |
016 | Harpsi.w | 1 | ||
024 | Harpsi.o | 2 | ||
008 | 000 | Clav. | 1 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
009 | 000 | Celesta | 1 | * |
010 | 000 | Glockenspiel | 1 | |
011 | 000 | Music Box | 1 | |
012 | 000 | Vibraphone | 1 | |
001 | Hard Vibe | 2 | ||
008 | Vib.w | 1 | * | |
013 | 000 | Marimba | 1 | |
008 | Marimba w | 1 | ||
016 | Barafon | 1 | ||
017 | Barafon 2 | 1 | ||
024 | Log drum | 1 | ||
014 | 000 | Xylophone | 1 | |
015 | 000 | Tublar-bell | 1 | * |
008 | Church Bell | 1 | * | |
009 | Carillon | 1 | * | |
016 | 000 | Santur | 1 | * |
001 | Santur 2 | 2 | ||
008 | Cambalon | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
017 | 000 | Organ 1 | 1 | |
001 | Organ 101 | 2 | ||
008 | Detuned Or.1 | 2 | ||
009 | Organ 109 | 2 | ||
016 | 60's Organ 1 | 1 | ||
017 | 60's Organ 2 | 1 | ||
018 | 60's Organ 3 | 1 | ||
024 | Cheese Organ 1 | 1 | ||
032 | Organ 4 | 1 | ||
033 | Even Bar | 2 | ||
040 | Organ Bass | 1 | ||
018 | 000 | Organ 2 | 1 | |
001 | Organ 201 | 2 | ||
008 | Detuned Or.2 | 2 | ||
032 | Organ 5 | 2 | ||
019 | 000 | Organ 3 | 2 | * |
008 | Rotary Org. | 1 | ||
0016 | Rotary Org.S | 1 | ||
024 | Rotary Org.F | 1 | ||
020 | 000 | Church Org.1 | 1 | |
008 | Church Org.2 | 2 | ||
016 | Church Org.3 | 2 | ||
024 | Organ Flute | 1 | ||
032 | Term.Flute | 2 | ||
021 | 000 | Reed Organ | 1 | * |
022 | 000 | Accordion Fr | 1 | |
008 | Accordion It | 2 | ||
023 | 000 | Harmonica | 1 | |
001 | Harmonica 2 | 2 | ||
024 | 000 | Bandoneon | 1 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
025 | 000 | Nylon-str.Gt | 1 | |
008 | Ukulele | 1 | ||
016 | Nylon Gt.o | 2 | ||
024 | Velo Harmnix | 1 | ||
032 | Nylon Gt.2 | 1 | ||
040 | Lequint Gt. | 1 | ||
026 | 000 | Steel-str.Gt | 1 | |
008 | 12-str.Gt | 2 | ||
009 | Nylon+Steel | 2 | ||
016 | Mandolin | 2 | ||
032 | Steel Gt.2 | 1 | ||
027 | 000 | Jazz Gt. | 1 | * |
001 | Mellow Gt. | 2 | ||
008 | Pedal Steel | 1 | ||
028 | 000 | Clean Gt. | 1 | |
008 | Chorus Gt. | 2 | ||
029 | 000 | Muted Gt. | 1 | |
001 | Muted Dis.Gt | 1 | ||
008 | Funk Pop | 1 | ||
016 | Funk Gt.2 | 1 | ||
030 | 000 | Overdrive Gt | 1 | |
031 | 000 | DistortionGt | 1 | |
001 | Dist. Gt2 | 2 | ||
002 | Dazed Guitar | 2 | ||
008 | Feedback Gt. | 2 | ||
009 | Feedback Gt2 | 2 | ||
016 | Power Guitar | 2 | ||
017 | Power Gt.2 | 2 | ||
018 | 5th Dist. | 2 | ||
024 | Rock Rhythm | 2 | ||
025 | Rock Rhythm2 | 2 | ||
032 | 000 | Gt.Harmonics | 1 | * |
008 | Gt.Feedback | 1 | * | |
016 | Ac.Gt.Harmnx | 1 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
033 | 000 | Acoustic Bs. | 2 | |
034 | 000 | Fingerd Bs. | 1 | |
001 | Fingerd Bs2 | 2 | ||
002 | Jazz Bass | 1 | ||
035 | 000 | Picked Bass | 1 | |
008 | Muted PickBs. | 1 | ||
036 | 000 | Fletless Bs. | 1 | |
001 | Fletless Bs2 | 2 | ||
002 | Fletless Bs3 | 2 | ||
003 | Fletless Bs4 | 2 | ||
004 | Syn Fletless | 2 | ||
005 | Mr.Smooth | 2 | ||
037 | 000 | Slap Bass 1 | 1 | |
008 | Reso Slap | 1 | ||
038 | 000 | Slap Bass 2 | 2 | |
039 | 000 | Synth Bass 1 | 1 | |
001 | SynthBass101 | 1 | * | |
008 | Acid Bass | 1 | ||
009 | TB303 Bass | 1 | ||
010 | Tenko Bass | 2 | ||
016 | Reso SH Bass | 1 | ||
040 | 000 | Synth Bass 2 | 2 | |
001 | SynthBass201 | 2 | ||
002 | Modular Bass | 2 | ||
003 | Seq Bass | 2 | ||
008 | Beef FM Bass | 2 | ||
009 | X Wire Bass | 2 | ||
016 | Rubber Bass | 2 | * | |
017 | SH101 Bass 1 | 1 | ||
018 | SH101 Bass 2 | 1 | ||
019 | Smooth Bass | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
041 | 000 | Violin | 1 | |
008 | Slow Violin | 1 | ||
042 | 000 | Viola | 1 | |
043 | 000 | Cello | 1 | |
044 | 000 | Contrabass | 1 | |
045 | 000 | Tremolo Str | 1 | |
008 | Slow Tremolo | 1 | ||
009 | Suspense Str | 2 | ||
046 | 000 | PizzicatoStr | 1 | |
047 | 000 | Harp | 1 | |
048 | 000 | Timpani | 1 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
049 | 000 | Strings | 1 | |
001 | Strings 2 | 1 | ||
008 | Orchestra | 2 | ||
009 | Orchestra 2 | 2 | ||
010 | Tremolo Orch | 2 | ||
011 | Choir Str. | 2 | ||
016 | St.Strings | 2 | ||
024 | Velo Strings | 2 | ||
050 | 000 | Slow Strings | 1 | |
001 | SlowStrings2 | 1 | ||
008 | Legato Str. | 2 | ||
009 | Warm Strings | 2 | ||
010 | St.Slow Str. | 2 | ||
051 | 000 | Syn.Strings1 | 2 | |
001 | OB Strings | 2 | ||
008 | Syn.Strings3 | 2 | * | |
052 | 000 | Syn.Strings2 | 2 | * |
053 | 000 | Choir Aahs | 1 | |
008 | St.Choir | 2 | ||
009 | Mello Choir | 2 | ||
032 | Choir Aahs 2 | 1 | * | |
054 | 000 | Voice Oohs | 1 | * |
055 | 000 | SynVox | 1 | * |
008 | Syn.Voice | 2 | ||
056 | 000 | OrchestraHit | 2 | |
008 | Impact Hit | 2 | ||
009 | Philly Hit | 2 | ||
010 | Double Hit | 2 | ||
016 | Lo Fi Rave | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
057 | 000 | Trumpet | 1 | |
001 | Trumpet 2 | 1 | ||
008 | Flugel Horn | 1 | ||
024 | Bright Tp. | 2 | ||
025 | Warm Tp. | 2 | ||
058 | 000 | Trombone | 1 | |
001 | Trombone 2 | 2 | * | |
059 | 000 | Tuba | 1 | |
001 | Tuba 2 | 1 | ||
060 | 000 | MutedTrumpet | 1 | |
061 | 000 | French Horns | 1 | |
001 | Fr.Horn 2 | 2 | * | |
008 | Fr.Horn Solo | 1 | ||
016 | Horn Orch | 2 | ||
062 | 000 | Brass 1 | 1 | * |
008 | Brass 2 | 2 | ||
016 | Brass Fall | 1 | ||
063 | 000 | Synth Brass1 | 2 | |
001 | Poly Brass | 2 | ||
008 | Synth Brass3 | 2 | * | |
009 | Quack Brass | 2 | ||
016 | Octave Brass | 2 | ||
064 | 000 | Synth Brass2 | 2 | * |
001 | Soft Brass | 2 | ||
008 | Synth Brass4 | 1 | * | |
016 | Velo Brass 1 | 2 | ||
017 | Velo Brass 2 | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
065 | 000 | Soprano Sax | 1 | |
066 | 000 | Alto Sax | 1 | |
008 | Hyper Alto | 1 | ||
067 | 000 | Tenor Sax | 2 | |
008 | BreathyTenor | 1 | ||
068 | 000 | Baritone Sax | 1 | |
069 | 000 | Oboe | 1 | |
070 | 000 | English Horn | 1 | |
071 | 000 | Bassoon | 1 | |
072 | 000 | Clarinet | 1 | |
008 | Bs Clarinet | 1 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
073 | 000 | Piccolo | 1 | |
074 | 000 | Flute | 1 | |
075 | 000 | Recorder | 1 | * |
076 | 000 | Pan Flute | 2 | |
008 | Kawala | 2 | ||
077 | 000 | Bottle Blow | 2 | |
078 | 000 | Shakuhachi | 2 | * |
079 | 000 | Whistle | 1 | * |
080 | 000 | Ocarina | 1 | * |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
081 | 000 | Square Wave | 2 | * |
001 | Square | 1 | * | |
002 | Hollow Mini | 1 | ||
003 | Mellow FM | 2 | ||
004 | CC Solo | 2 | ||
005 | Shmoog | 2 | ||
006 | LM Square | 2 | ||
008 | Sine Wave | 1 | * | |
082 | 000 | Saw Wave | 2 | * |
001 | Saw | 1 | * | |
002 | Pulse Saw | 2 | ||
003 | Feline GR | 2 | ||
004 | Big Lead | 2 | ||
005 | Velo Lead | 2 | ||
006 | GR-300 | 2 | ||
007 | LA Saw | 1 | ||
008 | Doctor Solo | 2 | * | |
016 | Waspy Synth | 2 | ||
083 | 000 | Syn.Calliope | 2 | * |
001 | Vent Synth | 2 | ||
002 | Pure PanLead | 2 | ||
084 | 000 | Chiffer Lead | 2 | * |
085 | 000 | Charang | 2 | * |
008 | Dist.Lead | 2 | ||
086 | 000 | Solo Vox | 2 | * |
087 | 000 | 5th Saw Wave | 2 | * |
001 | Big Fives | 2 | ||
088 | 000 | Bass & Lead | 2 | * |
001 | Big & Raw | 2 | ||
002 | Fat & Perky | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
089 | 000 | Fantasia | 2 | * |
001 | Fantasia 2 | 2 | ||
090 | 000 | Warm Pad | 1 | * |
001 | Thick Pad | 2 | ||
002 | Horn Pad | 2 | ||
003 | Rotary Strng | 2 | ||
004 | Soft Pad | 2 | ||
091 | 000 | Polysynth | 2 | * |
001 | 80's PolySyn | 2 | ||
092 | 000 | Space Voice | 1 | * |
001 | Heaven II | 2 | ||
093 | 000 | Bowed Glass | 2 | * |
094 | 000 | Metal Pad | 2 | * |
001 | Tine Pad | 2 | ||
002 | Panner Pad | 2 | ||
095 | 000 | Halo Pad | 2 | * |
096 | 000 | Sweep Pad | 1 | * |
001 | Polar Pad | 1 | ||
008 | Converge | 1 | ||
009 | Shwimmer | 2 | ||
010 | Celestial Pd | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
097 | 000 | Ice Rain | 2 | * |
001 | Harmo Rain | 2 | ||
002 | African wood | 2 | ||
008 | Clavi Pad | 2 | ||
098 | 000 | Soundtrack | 2 | * |
001 | Ancestral | 2 | ||
002 | Prologue | 2 | ||
008 | Rave | 2 | ||
099 | 000 | Crystal | 2 | * |
001 | Syn Mallet | 1 | * | |
002 | Soft Crystal | 2 | ||
003 | Round Glock | 2 | ||
004 | Loud Glock | 2 | ||
005 | GlockenChime | 2 | ||
006 | Clear Bells | 2 | ||
007 | ChristmasBel | 2 | ||
008 | Vibra Bells | 2 | ||
009 | Digi Bells | 2 | ||
016 | Choral Bells | 2 | ||
017 | Air Bells | 2 | ||
018 | Bell Harp | 2 | ||
019 | Gamelimba | 2 | ||
100 | 000 | Atmosphere | 2 | * |
001 | Warm Atomos | 2 | ||
002 | Nylon Harp | 2 | ||
003 | Harpvox | 2 | ||
004 | HollowReleas | 2 | ||
005 | Nylon+Rhodes | 2 | ||
006 | Ambient Pad | 2 | ||
101 | 000 | Brightness | 2 | * |
102 | 000 | Goblin | 2 | * |
001 | Goblinson | 2 | ||
002 | 50's Sci-Fi | 2 | ||
103 | 000 | Echo Drops | 1 | * |
001 | Echo Bell | 2 | * | |
002 | Echo Pan | 2 | * | |
003 | Echo Pan 2 | 2 | ||
004 | Big Panner | 2 | ||
005 | Reso Panner | 2 | ||
006 | Water Piano | 2 | ||
104 | 000 | Star Theme | 2 | * |
001 | Star Theme 2 | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
105 | 000 | Sitar | 1 | * |
001 | Sitar 2 | 2 | * | |
002 | Detune Sitar | 2 | ||
008 | Tambra | 1 | ||
016 | Tamboura | 2 | ||
106 | 000 | Banjo | 1 | |
001 | Muted Banjo | 1 | ||
008 | Rabab | 2 | ||
016 | Gopichant | 2 | ||
024 | Oud | 2 | ||
107 | 000 | Shamisen | 1 | * |
001 | Tsugaru | 2 | ||
108 | 000 | Koto | 1 | * |
008 | Taisho Koto | 1 | ||
016 | Kanoon | 2 | ||
109 | 000 | Kalimba | 1 | |
110 | 000 | Bagpipe | 1 | |
111 | 000 | Fiddle | 1 | * |
112 | 000 | Shanai | 1 | * |
001 | Shanai 2 | 1 | ||
008 | Pungi | 1 | ||
016 | Hichiriki | 2 |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
113 | 000 | Tinkle Bell | 1 | * |
008 | Bonang | 1 | ||
009 | Gender | 1 | ||
010 | Gamelan Gong | 1 | ||
011 | St.Gamelan | 2 | ||
016 | RAMA Cymbal | 1 | ||
114 | 000 | Agogo | 1 | |
008 | Atarigane | 1 | ||
115 | 000 | Steel Drums | 1 | * |
116 | 000 | Woodblock | 1 | * ** |
008 | Castanets | 1 | * ** | |
117 | 000 | Taiko | 1 | * ** |
008 | Concert BD | 1 | * ** | |
118 | 000 | Melo. Tom 1 | 1 | * ** |
001 | Real Tom | 1 | ** | |
008 | Melo. Tom 2 | 1 | * ** | |
009 | Rock Tom | 2 | ** | |
119 | 000 | Synth Drum | 1 | * ** |
008 | 808 Tom | 2 | ** | |
009 | Elec Perc | 1 | * ** | |
120 | 000 | Reverse Cym. | 1 | * ** |
001 | Reverse Cym2 | 1 | ** | |
008 | Rev.Snare 1 | 1 | ** | |
009 | Rev.Snare 2 | 1 | ** | |
016 | Rev.Kick 1 | 1 | ** | |
017 | Rev.ConBD | 1 | ** | |
024 | Rev.Tom 1 | 1 | ** | |
025 | Rev.Tom 2 | 1 | ** |
PC | CC00 | Instrument | Voice | etc. |
---|---|---|---|---|
121 | 000 | Gt.FretNoise | 1 | * |
001 | Gt.Cut Noise | 1 | * ** | |
002 | String Slap | 1 | * ** | |
003 | Gt.CutNoise2 | 1 | ** | |
004 | Dist.CutNoise | 1 | ** | |
005 | Bass Slide | 1 | ** | |
006 | Pick Scrape | 1 | ** | |
122 | 000 | Breath Noise | 1 | * |
001 | Fl.Key Click | 1 | * ** | |
123 | 000 | Seashore | 1 | * ** |
001 | Rain | 1 | * ** | |
002 | Thunder | 1 | * ** | |
003 | Wind | 1 | * ** | |
004 | Stream | 2 | * ** | |
005 | Bubble | 2 | * ** | |
124 | 000 | Bird | 2 | * ** |
001 | Dog | 1 | * ** | |
002 | Horse-Gallop | 1 | * ** | |
003 | Bird 2 | 1 | * ** | |
004 | Kitty | 1 | ** | |
005 | Growl | 1 | ** | |
125 | 000 | Telephone 1 | 1 | * ** |
001 | Telephone 2 | 1 | * ** | |
002 | DoorCreaking | 1 | * ** | |
003 | Door | 1 | * ** | |
004 | Scratch | 1 | * ** | |
005 | Wind Chimes | 2 | * ** | |
007 | Scratch 2 | 1 | * ** | |
126 | 000 | Helicopter | 1 | * ** |
001 | Car-Engine | 1 | * ** | |
002 | Car-Stop | 1 | * ** | |
003 | Car-Pass | 1 | * ** | |
004 | Car-Crash | 2 | * ** | |
005 | Siren | 1 | * ** | |
006 | Train | 1 | * ** | |
007 | Jetplane | 2 | * ** | |
008 | Starship | 2 | * ** | |
009 | Burst Noise | 2 | * ** | |
127 | 000 | Applause | 2 | * ** |
001 | Laughing | 1 | * ** | |
002 | Screaming | 1 | * ** | |
003 | Punch | 1 | * ** | |
004 | Heart Beat | 1 | * | |
005 | Footsteps | 1 | * ** | |
006 | Applause 2 | 2 | ** | |
128 | 000 | Gun Shot | 1 | * ** |
001 | Machine Gun | 1 | * ** | |
002 | Lasergun | 1 | * ** | |
003 | Explosion | 2 | * ** |
PC: プログラム・ナンバー(インストゥルメント番号)
CC00: コントローラー・ナンバー0の値(バンク・ナンバー、バリエーション番号)
Instrument: 音色名
Voice: インストゥルメントが使用しているボイス数
*: SC-55 マップと同じ音色
**: 打楽器や効果音なので、音階の演奏はできません。
C4(ノート・ナンバー60)付近で使用してください。