[Japanese / English]
2017.7.10 Takuichi Hirano
Softwares in this page are available under a BSD license on a no-charge basis.
Model | Screenshot and MATLAB Code |
---|---|
Point charges | MATLAB code: charges.m |
A dielectric sphere placed in uniform electric field | MATLAB code: di_sphere_in_efield.m |
Model | Screenshot and MATLAB Code |
---|---|
Magnetic field by an infinitely long line current | MATLAB code: currents.m |
Model | Screenshot and MATLAB Code |
---|---|
Plane wave (linearly polarized wave) | MATLABコード: plane_wave.m |
Model | Screenshot and MATLAB Code |
---|---|
1-D standing wave | MATLAB code: standing_wave_1d.m |
2-D standing wave (TE wave) | MATLAB code: standing_wave_2d_te.m |
2-D standing wave (TM wave) | MATLAB code: standing_wave_2d_tm.m |
Model | Screenshot and MATLAB Code |
---|---|
Reflection and transmission of a plene wave (S-wave) | MATLAB code: s_wave_inc_ref_trans.m MATLAB code: s_wave_inc_ref_trans_pec.m (bottom material: PEC) |
Reflection and transmission of a plene wave (P-wave) | MATLAB code: p_wave_inc_ref_trans.m MATLAB code: p_wave_inc_ref_trans_pec.m (bottom material: PEC) |
Model | Screenshot and MATLAB Code |
---|---|
Radiation by an infinitesimal dipole | MATLAB code: infinitesimal_dipole.m |
Acknowledgement: Development of education materials in this page was financially supported by MathWorks Curriculum Development grants.